Installation
Before installing the extension, please make sure to Backup your web directory and store database
You will require to install MageDelight Base Extension first. If it is not installed then please download it from https://www.magedelight.com/pub/extensions/magedelight-base.zip and unzip the package file into the root folder of your Magento 2 installation.
Root Directory is - "app/code/magedelight/#YourExtensionName#"
- Unzip the extension package file into the root folder of your Magento 2 installation.
- Connect to SSH console of your server:
- Navigate to the root folder of your Magento 2 setup
Run command as per below sequence,
php bin/magento setup:upgrade
php bin/magento setup:di:compile
php bin/magento setup:static-content:deploy
php bin/magento cache:clean
- log out from the backend and log in again
If you are using Magento 2.3 or later then you do not need to activate license. Extension will be activated with silent activation mechanism and does not require activation keys to be entered manually.
Installation with Composer
Composer repository using this command:
composer config repositories.magedelight-repo composer https://packages.magedelight.com/
Replace repo public key and private key with your public and private key
composer config http-basic.gitlab.magedelight.com $PUBLIC_KEY $PRIVATE_KEY
mage_delight/bulk_customizable_options_assignment_module
To obtain your public and private keys, please navigate to the "My Account" section. In the "Download Extension Packages" tab, you will find the keys available for your access.
Backend Configuration (Admin side)
| Field | Description |
|---|---|
| Enable | Enables or disables the Bulk Customizable Options Assignment feature. Select Yes to activate the functionality or No to disable it. |
Backend Functionality
Customizable Options Templates
| Field | Description |
|---|---|
| Migrate Now | Converts existing product customizable options into reusable templates and automatically assigns them to associated products, enabling centralized management. |
| Add New Template | Allows administrators to create a new customizable options template that can be reused and assigned to multiple products. |
| Search by Keyword | Enables quick searching of templates based on keywords such as template title or related data. |
| Filters | Provides advanced filtering options to refine the template list based on specific criteria. |
| Default View | Allows switching between different saved grid views for better data visualization. |
| Columns | Enables customization of visible columns in the grid to suit user preferences. |
| Actions | Allows bulk actions to be performed on selected templates, such as deletion or other mass operations. |
| ID | Displays the unique identifier assigned to each template. |
| Template Title | Shows the name of the customizable options template for easy identification. |
| Products Assigned | Indicates the number of products currently using the respective template. |
| Created | Displays the date and time when the template was created. |
| Modified | Displays the last updated date and time of the template. |
| Action (Select) | Provides row-level actions such as Edit and Delete for managing individual templates. |
Add New Template
| Field | Description |
|---|---|
| Back | Navigates back to the templates listing page without saving changes. |
| Save and Continue Edit | Saves the current template and allows continued editing without leaving the page. |
| Save Template | Saves the template along with all configured options and assigned products. |
| Template Title | Specifies the name of the template. This is used to identify and manage the template across the system. |
| Add Option | Allows administrators to add a new customizable option to the template. |
| Option Title | Defines the title of the customizable option displayed on the product page. |
| Option Type | Specifies the input type for the option (e.g., Checkbox, Dropdown, Radio Button, etc.). |
| Required | When enabled, makes the option mandatory for customers to select before adding the product to the cart. |
| Use Print | Enables or disables the display of the option in print-related outputs (e.g., order documents). |
| Title (Value) | Defines the label for each option value available under the customizable option. |
| Price | Sets the additional cost associated with the option value. |
| Price Type | Determines whether the price is a fixed amount or a percentage of the product price. |
| SKU | Assigns an optional SKU to the option value for tracking and identification purposes. |
| Add Value | Adds additional values under the selected customizable option. |
| Delete (Option/Value) | Removes the selected option or option value from the template. |
| Assigned Products | Displays and manages the products to which the template will be assigned. |
| Assign Products | Allows bulk selection and assignment of products to the template. |
Product Grid (ID, Thumbnail, Name, SKU, Visibility, Status, Price) | Displays assigned product details for reference and management. |
| Remove (Product) | Removes the selected product from the assigned template without deleting the product itself. |
- This section manages customizable options at the product level. When a template is assigned, its options are automatically applied to the product. Administrators can also identify the linked template via the Template ID or create product-specific options independently.
| Field | Description |
|---|---|
| Import Options (Template ID) | Imports customizable options from an existing template into the product. The Template ID indicates the source template applied to the product. |
| Add Option | Allows creating new customizable options directly for the product. These options are product-specific and are not linked to any template. |
| Template ID | Displays the ID of the template from which the options are imported, helping in tracking and management. |
| Option Title | Defines the name of the customizable option displayed on the product page. |
| Option Type | Specifies the input type for the option (e.g., Checkbox, Dropdown). |
| Required | Makes the option mandatory for customers before adding the product to the cart. |
| Title (Value) | Represents the selectable value under the option. |
| Price | Defines the additional cost associated with the option value. |
| Price Type | Determines whether the price is fixed or percentage-based. |
| SKU | Optional identifier for the option value for tracking purposes. |
| Add Value | Adds additional values under the option. |
| Delete (Option/Value) | Removes the option or its values from the product. |
- When a template is assigned to a product, the Template ID is displayed, indicating the options are linked to a centralized template.
- If no changes are made, the product continues to use the same template.
- If any option is modified at the product level (e.g., marking an option as required), the template link is broken.
- As a result, the Template ID is removed, and the options become product-specific.
- A separate copy of the template is created for that product, ensuring the original template remains unchanged.
Purchase
Click here to purchase from MageDelight.
Click here to purchase from Magento Marketplace. (Composer installation supported)
Thank you for choosing MageDelight!




