Installation |
Backend Configuration (Admin side)
|
Backend FunctionalityAI Sentiment Analysis Dashboard
Manage AI Sentiment Analysis
|
|
| Field | Description |
|---|---|
| ID | Use this unique ID to quickly reference each product listed in the report. |
| SKU | Identify the product by its SKU so you can easily locate or manage it within your catalog. |
| Average Rating | View the average customer rating for each product. Use this to recognize well-received products. |
| Positive Reviews | See how many reviews are considered positive by AI. Focus on these products to promote what customers love. |
| Total Reviews | Understand how many total reviews the product has. Use this to measure engagement and review quality balance. |
| Product Name | Lists the product name with a clickable link, allowing you to quickly navigate to the product details page for deeper insights. |
|
| Column | How You’ll Use It to Improve Product Experience |
|---|---|
| ID | Use this internal product ID to quickly locate and manage items that need improvement. |
| SKU | Identify the product by its SKU to take targeted actions such as updates or inventory adjustments. |
| Average Rating | Review the product’s average star rating. This helps you quickly identify which products may need attention or quality enhancements. |
| Negative Reviews | See the number of reviews marked as negative. Use this to understand where customers are dissatisfied so you can act accordingly. |
| Total Reviews | Check the total number of reviews for context. This helps you evaluate whether negative sentiment is a trend or an isolated case. |
| Product Name | Lists the product name with a clickable link so you can open the product details page, review the feedback in detail, and start making improvements. |
|
| Field | Description |
|---|---|
| ID | Use this ID to reference each positive aspect quickly. It helps you stay organized as you review or report insights. |
| Positive Aspect | Discover the exact phrases customers mention most positively. You’ll use these to highlight your product's strongest selling points. |
| Mention Count | See how often each positive point was mentioned. Focus on the highest counts to promote what customers love the most. |
| Created At | Check when each insight was generated. This ensures you’re always working with the most recent and relevant feedback. |
|
| Field | Description |
|---|---|
| ID | Use this ID to reference each negative aspect for internal tracking and corrective action planning. |
| Negative Aspect | Identify specific issues frequently mentioned by customers. Use this insight to spot product flaws or improvement opportunities. |
| Mention Count | View how many times each con was raised. Focus on the most frequently mentioned ones to prioritize your fixes and enhancements. |
| Created At | Keep track of when each issue was first identified. This helps you monitor patterns and react quickly to recurring concerns. |
Frontend Functionality
What Customers Will See on the Frontend:
By enabling this feature, you're helping customers shop smarter by presenting meaningful insights upfront. This not only builds trust but also improves the overall shopping experience on your store. |
DemoClick here to visit the frontend. Click here to visit the backend admin panel. |
FAQsClick here to visit FAQs. |
SupportClick here to raise a support ticket using your MageDelight account. |
Additional ServicesClick here to get the customized solution for this extension. |
Thank you for choosing MageDelight!